Looking for Fort Worth New Home Specials?
Call Toll Free now 866-761-5217 for immediate answers to any of your Fort Worth Tx new home questions.
Are you looking for a New Home in The Fort Worth area?
We work with all the builders in the area to get you the best price on your new Fort Worth area new home.
If you don't find what you are looking for:
If you can't find what you're looking for in the list below, use our Fort Worth Area New Home search. Our new home search is powered by the MLS.
| Community | Address | Bed/ Bath | Total price | Incentive | Sale's Price |
| Village WS | 12405 Grey Twig Drive | 3/3 | $225,990 | $21,000 | $204,990 |
| University Park | 3601 Northpoint Drive | 3/2 | $149,990 | $17,000 | $132,990 |
| University Park | 3600 Northpoint Drive | 4/2 | $161,990 | $17,000 | $144,990 |
| Creekside | 1044 Oarlock Drive | 4/2.5 | $187,990 | $30,000 | $157,990 |
| Creekside | 428 Shady Shore Lane | 4/2.5 | $187,990 | $30,000 | $157,990 |
| Creekside | 404 Waterline Drive | 4/2.5 | $187,990 | $24,000 | $163,990 |
| Meadow Glen | 705 Tophill Lane | 4/2.5 | $242,990 | $23,000 | $219,990 |
| Meadow Glen | 4405 Winding Glen Lane | 4/2.5 | $241,240 | $23,000 | $218,240 |
| Meadow Glen | 4406 Vista Glen Court | 4/2.5 | $232,990 | $23,000 | $209,990 |
| Meadow Glen | 4408 Vista Glen Court | 4/2.5 | $241,740 | $23,000 | $218,740 |
| Parview Hills | 5124 Meandering Creek Court | 3/2.5 | $171,990 | $19,000 | $152,990 |
| Parkview Hills | 6804 Valley Creek | 4/2.5 | $159,990 | $8,000 | $151,990 |
| Bell Station | 10017 Daly Drivve | 3/2 | $192,990 | $10,000 | $182,990 |
| Bell Station | 10008 Daly Drive | 3/2 | $190,490 | $12,000 | $178,490 |
| Lynn Creek | 3007 Oak Briar Lane | 4/3 | $230,490 | $23,000 | $207,490 |
| Kingspoint | 1332 Castle Ridge Road | 2/1 | $107,490 | $4,000 | $103,490 |
| Kingspoint | 1312 Hazelnut Drive | 2/1 | $107,490 | $6,000 | $101,490 |
| Lasater Ranch | 1229 Danthus Drive | 3/2.5 | $160,850 | $20,000 | $140,850 |
| Lasater Ranch | 1208 Maplewood Drive | 4/2 | $140,850 | $11,000 | $129,850 |
| Lasater Ranch | 1020 Junegrass Lane | 5/2.5 | $175,850 | $11,000 | $164,850 |
| Shale Creek | 12012 Shine Avenue | 3/2.5 | $148,590 | $13,000 | $135,590 |
| Shale Creek | 12017 Arbor Lake Rd | 4/2.5 | $152,490 | $13,000 | $139,490 |
Contact Us
* Indicates a Required Field.
NHS Realty LLC will never knowingly forward, sell, lease, rent, pass on, or otherwise part with any personal information you have submitted, to a third party, without your consent.
NHS Realty LLC
Direct: (817) 509-1400
Toll Free: (866) 761 5217
